Triumph Street Triple S – A2 2018 – OTR Price: £8,100
A2 LICENCE STREET TRIPLE S
The A2 licence version of the Street Triple S features a dedicated 660cc engine, providing all the ‘Street’ attitude in an accessible model for those riders who don’t yet hold a full motorcycle licence.
Colour Options:
Phantom Black (+£125)
Diablo Red
Standard Equipment
- 660cc engine
- Showa suspension front and rear, with preload adjustable RSU
- ABS and Switchable traction control
- All-new ‘gullwing’ swingarm
- Road and Rain riding modes
- LED position light bulb headlights
- Updated LCD instrument pack including an on-board computer with: fuel gauge, odometer, trip meter and journey distance
- All-new bodywork
- Sporty twin-seat design
- Black powder coated main frame, subframe and swingarm
Max Power EC |
|
---|---|
Max Torque EC | 73Nm @ 9100rpm (Provisional Data) |
Front Suspension | Showa 41mm upside down separate function forks (SFF), 110mm front wheel travel |
Rear Suspension | Showa piggyback reservoir monoshock, 124mm rear wheel travel. Adjustable preload |
Frame | Front – Aluminium beam twin spar. Rear – 2 piece high pressure die cast |
ENGINE AND TRANSMISSION
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
---|---|
Capacity | 660cc (Provisional Data) |
Bore Stroke | 77.99mm / 53.38mm |
Compression | 12.65:1 |
Max Power EC | 113PS / 111.5bhp (83.1 kW) @ 11250rpm (Provisional Data) |
Max Torque EC | 73Nm @ 9100rpm (Provisional Data) |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Final drive | O ring chain |
Clutch | Wet, multi-plate |
Gearbox | 6-speed |
CHASSIS
Frame | Front – Aluminium beam twin spar. Rear – 2 piece high pressure die cast |
---|---|
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheels | Cast aluminium alloy 5-spoke 17 x 3.5in |
Rear Wheels | Cast aluminium alloy 5-spoke 17 x 5.5in |
Front Tyres | 120/70ZR17 |
Rear Tyres | 180/55ZR17 |
Front Suspension | Showa 41mm upside down separate function forks (SFF), 110mm front wheel travel |
Rear Suspension | Showa piggyback reservoir monoshock, 124mm rear wheel travel. Adjustable preload |
Brakes Front | Twin 310mm floating discs, Nissin 2-piston sliding calipers |
Brakes Rear | Single 220mm fixed disc, Brembo single piston sliding caliper |
Instrument Display and Functions | LCD instrument pack with analogue tacho |
DIMENSIONS AND WEIGHTS
Width Handlebars | 735mm |
---|---|
Height Without Mirror | 1060mm |
Seat Height | 810mm |
Wheelbase | 1410mm |
Rake | 24.8º |
Trail | 104.3mm |
Dry Weight | 166kg (Provisional Data) |
Tank Capacity | 17.4l |
FUEL CONSUMPTION
Fuel Consumption ** | 4.7 L/100km (GTR2) (Provisional Data) |
---|---|
CO2 figures ** | EURO 4 Standard: 115 g/km **(Provisional Data) CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |