Triumph Scrambler 1200 XC 2019 – OTR Price: £TBA
Built to set a brand new benchmark, the Scrambler 1200 XC combines exceptional modern classic road-going performance, capability and confidence with inspiring agile handling and beautiful 21st century custom scrambler looks. A genuine first in dual-purpose motorcycling, it delivers stunning modern capability for the road alongside everything you need to approach genuine off-road adventure riding with confidence and style.
Powered by the latest generation high power 1200cc Bonneville twin engine, with a unique ‘scrambler tune’, it’s an all-new motorcycle that’s fully equipped with a breath-taking fusion of the highest specification engineering and capability that delivers a responsive and inspiring ride. And to complement its class-leading performance comes class-leading state-of-the-art technology and crafted scrambler ergonomics that provide a commanding road and off-road riding position, and superior rider comfort.
In addition, while everything about the XC is beautifully engineered, detailed and designed to impress, if you want to enhance your ride even further, there are over 80 new Scrambler 1200 custom accessories and two inspiration kits to personalise your ride.
Colour Options:
Khaki Green
Jet Black
Standard Equipment
- 1200cc higher performance Bonneville Twin
- Five riding modes (Road, Rain, Sport, Off-Road, Rider-Configurable)
- Ohlins Twin Spring Rear Suspension
- Showa upside down cartridge front forks
- Long travel Aluminium Swingarm
Max power | 90PS/ 89bhp (66.2kW) @7,400rpm |
---|---|
Max torque | 110 Nm @ 3950 rpm |
Brakes Front | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Brakes Rear | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Front Suspension | Showa 45mm fully adjustable upside down forks, 200mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 200mm rear wheel travel |
ENGINE AND TRANSMISSION
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-twin |
---|---|
Capacity | 1200 cc |
Bore Stroke | 97.6 mm / |
Compression | 11.1 |
Max power | 90PS/ 89bhp (66.2kW) @7,400rpm |
Max torque | 110 Nm @ 3950 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with brushed high level silencers |
Final drive | X ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS
Frame | Tubular steel with aluminium cradle |
---|---|
Swingarm | Twin-sided, aluminium |
Front Wheels | Tubeless 36-spoke 21 x 2.15in, aluminium rims |
Rear Wheels | Tubeless 32-spoke 17 x 4.25in, aluminium rims |
Front Tyres | 90/90-21 |
Rear Tyres | 15/50 R17 |
Front Suspension | Showa 45mm fully adjustable upside down forks, 200mm travel |
Rear Suspension | Fully adjustable Ohlins twin shocks with piggy back reservoir, 200mm rear wheel travel |
Brakes Front | Twin 320mm Brembo discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Brakes Rear | Single 255mm disc, Brembo 2-piston floating caliper, ABS |
Instrument Display and Functions | TFT multifunctional instrument pack with digital speedometer, trip computer, digital tachometer, gear position indicator, fuel gauge, service indicator, ambient temperature, clock and rider modes (Rain/Road/Sport/Offroad/Rider-Customisable) |
DIMENSIONS AND WEIGHTS
Width Handlebars | 840 mm |
---|---|
Height Without Mirror | 1200 mm |
Seat Height | 840 mm |
Wheelbase | 1530 mm |
Rake | 25.8º |
Trail | 121 mm |
Dry Weight | 205 Kg |
Tank Capacity | 16 L |
FUEL CONSUMPTION
Fuel Consumption ** | 4.9 l/100km (58 MPG) |
---|---|
CO2 figures ** | EURO 4 Standard: 113g/km. |