Triumph Street Triple R 2018 – OTR Price: £9,300
STREET TRIPLE R – THE DEFINITIVE STREET FIGHTER
Taking the performance, specification and finish to a higher level the Street Triple R delivers the perfect blend of power and performance for focused road riding.
With an even more powerful engine the new ‘R’ delivers a host of additional features including four riding modes, new angle-adjustable full-colour TFT instruments with 5’’ screen, fully adjustable Showa suspension and Brembo M4.32 radial monobloc front brake calipers.
Colour Options:
Jet Black
Crystal White (+£150)
Matt Aluminium Silver (+£150)
Standard Equipment
- New 765cc engine
- 113 PS at 11,250 RPM
- 73 NM peak torque at 9,100rpm
- Showa suspension front and rear, with preload adjustable RSU
- ABS and Switchable traction control
- All-new ‘gullwing’ swingarm
- Road and Rain riding modes
- LED position light bulb headlights
- Updated LCD instrument pack including an on-board computer with: fuel gauge, odometer, trip meter and journey distance
- All-new bodywork
- Sporty twin-seat design
- Black powder coated main frame, subframe and swingarm
- 118 PS at 12,000 RPM
- 77 NM peak torque at 9,400rpm
- Brembo M4.32 monobloc front brake calipers with radial master cylinder
- Assist and slip clutch
- Fully adjustable Showa separate function fork front suspension
- Fully adjustable Showa RSU
- Switchable ABS and traction control
- 5” full-colour TFT instrument pack
- 4 Riding modes Sport, Road, Rain and Rider
- High-spec onboard computer, including all the features of the ‘S’ model plus: journey time, average speed, average fuel consumption, instantaneous fuel consumption, range to empty, two trips and ambient temperature
- New switchcubes with 5-way joystick control
- DRL headlights
- Self cancelling indicators
- Sporty body-coloured flyscreen with integrated air intake from Speed Triple
- Premium seat stitching and vinyl
- Red rear subframe, wheel pinstripes and detailing
- Low ride height (LRH) model available
Max Power EC | 118PS / 116.4bhp (86.8 kW) @ 12000rpm |
---|---|
Max Torque EC | 77Nm @ 9400rpm |
Front Suspension | Showa 41mm upside down separate function big piston forks (SF-BPF), 115mm front wheel travel. Adjustable compression damping, rebound damping and adjustable preload |
Rear Suspension | Showa piggyback reservoir monoshock, 134mm rear wheel travel. Adjustable spring preload (lock-rings), compression damping and rebound damping. |
Frame | Front – Aluminium beam twin spar. Rear – 2 piece high pressure die cast |
ENGINE AND TRANSMISSION
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
---|---|
Capacity | 765cc |
Bore Stroke | 77.99mm / 53.38mm |
Compression | 12.65:1 |
Max Power EC | 118PS / 116.4bhp (86.8 kW) @ 12000rpm |
Max Torque EC | 77Nm @ 9400rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Final drive | O ring chain |
Clutch | Wet, multi-plate, slip-assisted |
Gearbox | 6-speed |
CHASSIS
Frame | Front – Aluminium beam twin spar. Rear – 2 piece high pressure die cast |
---|---|
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheels | Cast aluminium alloy 5-spoke 17 x 3.5in |
Rear Wheels | Cast aluminium alloy 5-spoke 17 x 5.5in |
Front Tyres | 120/70ZR17 |
Rear Tyres | 180/55ZR17 |
Front Suspension | Showa 41mm upside down separate function big piston forks (SF-BPF), 115mm front wheel travel. Adjustable compression damping, rebound damping and adjustable preload |
Rear Suspension | Showa piggyback reservoir monoshock, 134mm rear wheel travel. Adjustable spring preload (lock-rings), compression damping and rebound damping. |
Brakes Front | Twin 310mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, switchable ABS |
Brakes Rear | Single 220mm fixed disc, Brembo single piston sliding caliper, switchable ABS |
Instrument Display and Functions | Full-colour, 5″ TFT instrument pack with 3x styles and high/low contrast options |
DIMENSIONS AND WEIGHTS
Width Handlebars | 735mm |
---|---|
Height Without Mirror | 1085mm |
Seat Height | 825mm |
Wheelbase | 1410mm |
Rake | 23.9º |
Trail | 100mm |
Dry Weight | 166kg |
Tank Capacity | 17.4l |
FUEL CONSUMPTION
Fuel Consumption ** | 4.8 L/100km (GTR2) |
---|---|
CO2 figures ** | EURO 4 Standard: 112 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |