Triumph New Street Twin 2019 – OTR Price: £8,100
The inspirational spirit of the original 1959 Bonneville lives on today in every new Street Twin, as each is crammed with original character, beautiful iconic style, and modern state-of-the-art capability.
In a major step forward for Triumph’s most successful custom classic, the Street Twin has been designed to deliver more power (up to 18%), more performance, a higher specification for improved rider control and comfort, new first-in-class technology, and more contemporary custom style. This bike truly offers all the beauty and authentic character of a real modern classic, with incredible torque, soundtrack, handling, and riding feel.
And with over 140 accessories, the Street Twin has been built to personalise so it’s easy for anyone to customise their ride by enhancing their bike’s bodywork, detailing, and functionality to reflect their own individual riding needs.
Colour Options:
Jet Black
Matt Ironstone
Korosi Red
Standard Equipment
- 900cc High Torque Engine
- New Brembo Front Brakes
- First-in-class Riding Modes
- ABS and switchable Traction Control
Max power | 65PS / 64.1bhp (47.8kW) @ 7500rpm |
---|---|
Max torque | 80Nm @ 3800rpm |
Brakes Front | Single 310mm floating disc Brembo four piston fixed caliper, ABS |
Brakes Rear | Single 220mm disc. Nissin 2-piston floating caliper, ABS |
Front Suspension | KYB 41mm forks, non-adjustable with cartridge damping, 120mm travel. |
Rear Suspension | KYB twin RSUs, with pre-load adjustment, 120mm rear wheel travel. |
ENGINE AND TRANSMISSION
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
---|---|
Capacity | 900 cc |
Bore Stroke | 84.6 mm / |
Compression | 11.0:1 |
Max power | 65PS / 64.1bhp (47.8kW) @ 7500rpm |
Max torque | 80Nm @ 3800rpm |
System | Ride by wire, multipoint sequential electronic fuel injection |
Exhaust | Brushed 2-into-2 exhaust system with twin brushed silencers |
Final drive | O ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
CHASSIS
Frame | Tubular steel cradle |
---|---|
Swingarm | Twin-sided, tubular steel |
Front Wheels | Cast aluminium alloy multi-spoke, 2.75 x 18 in |
Rear Wheels | Cast aluminium alloy multi-spoke, 4.25 x 17 in |
Front Tyres | 100/90-18 |
Rear Tyres | 150/70 R17 |
Front Suspension | KYB 41mm forks, non-adjustable with cartridge damping, 120mm travel. |
Rear Suspension | KYB twin RSUs, with pre-load adjustment, 120mm rear wheel travel. |
Brakes Front | Single 310mm floating disc Brembo four piston fixed caliper, ABS |
Brakes Rear | Single 220mm disc. Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, engine rpm, odometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, 2x trip, average & current fuel consumption display, traction control status display, TPMS ready & heated grip ready – controlled by a handlebar mounted scroll button. |
DIMENSIONS AND WEIGHTS
Width Handlebars | 785 mm |
---|---|
Height Without Mirror | 1114 mm |
Seat Height | 760 mm |
Wheelbase | 1415 mm |
Rake | 25.1º |
Trail | 102.4 mm |
Dry Weight | 198 Kg |
Tank Capacity | 12 L |
FUEL CONSUMPTION
Fuel Consumption ** | 3.9 l/100 km 72.4 |
---|---|
CO2 figures ** | EURO 4 Standard: 89 |