Triumph Speed Triple RS 2019 – OTR Price: £13,600
The Speed Triple RS will satisfy even the largest appetite for real-world riding thrills. It comes complete with premium 43mm Öhlins NIX30 fully adjustable upside down forks and an Öhlins TTX36 twin tube fully adjustable rear monoshock, providing the perfect level of feedback to build your confidence to new levels. Race-specification Brembo monobloc radial calipers bring extreme, fade-free braking for high-performance road and track-based riding. The styling of the Speed Triple R makes sure everyone on the street knows exactly what they’re up against.
Colour Options:
Matt Jet Black
Crystal White
Standard Equipment
- New RS engine is lighter and more powerful
- Brembo Monobloc radial calipers
- DRL headlights
- Improved peak power and torque spread across entire rev range
- Ride By Wire
- Slip-Assist Clutch
- Optimised cornering ABS and traction control
- New Keyless Technology
- 5 Rider modes
Additional with Speed Triple RS
- Lighter weight carbon fibre body panels
- Higher specification Öhlins suspension
- Billet machined handlebar clamps, risers, swingarm pivot covers and rear wheel cover
Max power | 150 PS / 148 Bhp (110 kW) 10500rpm |
---|---|
Max torque | 117 Nm 7150rpm |
Brakes Front | Twin 320 mm floating discs, Brembo 4-piston Monobloc radial calipers. Switchable ABS |
Brakes Rear | Single 255 mm disc, 2-piston sliding caliper. Switchable ABS |
Front Suspension | Ohlins 43 mm NIX30 upside down forks with adjustable preload, rebound and compression damping, 120 mm travel |
Rear Suspension | Öhlins TTX36 twin tube monoshock with preload, rebound and compression damping, 130 mm rear wheel travel |
ENGINE AND TRANSMISSION
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
---|---|
Capacity | 1050 cc |
Bore Stroke | 79 mm / 71.4 mm |
Compression | 12.92:1 |
Max power | 150 PS / 148 Bhp (110 kW) @ 10500rpm |
Max torque | 117 Nm @ 7150rpm |
System | Multipoint sequential electronic fuel injection with SAI |
Exhaust | Stainless Steel 3 into 1 into 2, twin high level stainless steel silencers |
Final drive | X ring chain |
Clutch | Wet, multi-plate slip assist cltuch |
Gearbox | 6-speed |
CHASSIS
Frame | Aluminium beam twin-spar |
---|---|
Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster |
Front Wheels | Cast aluminium alloy multi-spoke 17 x 3.5 in |
Rear Wheels | Cast aluminium alloy multi-spoke 17 x 6.0 in |
Front Tyres | 120/70 ZR17 |
Rear Tyres | 190/55 ZR17 |
Front Suspension | Öhlins 43 mm NIX30 upside down forks with adjustable preload, rebound and compression damping, 120 mm travel |
Rear Suspension | Öhlins TTX36 twin tube monoshock with preload, rebound and compression damping, 130 mm rear wheel travel |
Brakes Front | Twin 320 mm floating discs, Brembo 4-piston Monobloc radial calipers. Switchable ABS |
Brakes Rear | Single 255 mm disc, 2-piston sliding caliper. Switchable ABS |
Instrument Display and Functions | Full-colour 5″ TFT instruments |
DIMENSIONS AND WEIGHTS
Width Handlebars | 775 mm |
---|---|
Height Without Mirror | 1070 mm |
Seat Height | 825 mm |
Wheelbase | 1445 mm |
Rake | 22.9º |
Trail | 91.3 mm |
Dry Weight | 189 Kg |
Tank Capacity | 15.5 L |
FUEL CONSUMPTION
Fuel Consumption ** | 5.2 l/100km |
---|---|
CO2 figures ** | EURO 4 Standard: 119 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |