Triumph Speed Triple S 2019 – OTR Price: £11,600
If taking on the streets is the name of the game, nothing does it better than the new Triumph Speed Triple S. The new Speed Triple S is more than just a force of nature, it brings unmatched performance, character, style, quality and practicality where it matters – on real roads, in real riding conditions. The aggressive silhouette of the new Speed Triple S houses our acclaimed 1050cc triple engine, tuned to deliver a fist full of linear torque for real-world thrills and top-end performance. It is housed in a chassis engineered for rider engagement and is packed with the latest rider technology. Building on its legend as the original factory street fighter forged 21 years ago, the new Speed Triple S truly has come of age.
Colour Options:
Jet Black
Crystal White (+150)
Standard Equipment
- New triple engine with 104 new components
- Brembo Monobloc radial calipers
- DRL headlights
- Improved peak power and torque spread across entire rev range
- Ride By Wire
- Slip-Assist Clutch
- Switchable ABS
- Switchable traction control
- 5 Rider modes
Max power | 150 PS / 148 Bhp (110 kW) 10,500rpm |
---|---|
Max torque | 117 Nm 7150rpm |
Brakes Front | Twin 320mm floating discs, Brembo 4-piston monobloc radial calipers. Switchable ABS. |
Brakes Rear | Single 255 mm disc, 2-piston sliding caliper. Switchable ABS. |
Front Suspension | Showa 43 mm upside down forks with adjustable preload, rebound and compression damping, 120 mm travel |
Rear Suspension | Showa Monoshock with adjustable preload, rebound and compression damping, 130 mm rear wheel travel |
ENGINE AND TRANSMISSION
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
---|---|
Capacity | 1050 cc |
Bore Stroke | 79 mm / 71.4 mm |
Compression | 12.92:1 |
Max power | 150 PS / 148 Bhp (110 kW) 10500rpm |
Max torque | 117 Nm 7150rpm |
System | Multipoint sequential electronic fuel injection with SAI |
Exhaust | Stainless Steel 3 into 1 into 2, twin high level stainless steel silencers |
Final drive | X ring chain |
Clutch | Wet, multi-plate slip assist cltuch |
Gearbox | 6-speed |
CHASSIS
Frame | Aluminium beam twin-spar |
---|---|
Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster |
Front Wheels | Cast aluminium alloy multi-spoke 17 x 3.5 in |
Rear Wheels | Cast aluminium alloy multi-spoke 17 x 6.0 in |
Front Tyres | 120/70 ZR17 |
Rear Tyres | 190/55 ZR17 |
Front Suspension | Showa 43 mm upside down forks with adjustable preload, rebound and compression damping, 120 mm travel |
Rear Suspension | Showa monoshock with adjustable preload, rebound and compression damping, 130 mm rear wheel travel |
Brakes Front | Twin 320mm floating discs, Brembo 4-piston 2-pad radial mono-block calipers. Switchable ABS. |
Brakes Rear | Single 255 mm disc, Nissin single 2-piston sliding caliper. Switchable ABS. |
Instrument Display and Functions | LCD multi-functional instrument pack with digital speedometer, fuel gauge, trip computer, analogue tachometer, lap timer, programmable gear change lights, service interval announcement display, TPMS ready, switchable ABS , Riding Modes setting display |
DIMENSIONS AND WEIGHTS
Width Handlebars | 775 mm |
---|---|
Height Without Mirror | 1070 mm |
Seat Height | 825 mm |
Wheelbase | 1445 mm |
Rake | 22.9º |
Trail | 91.3 mm |
Dry Weight | 192 Kg |
Tank Capacity | 15.5 L |
FUEL CONSUMPTION
Fuel Consumption ** | 5.2 l/100km |
---|---|
CO2 figures ** | EURO 4 Standard: 119 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving. |