Triumph Street Triple RS 2018 – OTR Price: £10,300
STREET TRIPLE RS – THE ULTIMATE PERFORMANCE STREET
The range topping new Street Triple RS is the most explosive and adrenalin-charged Street Triple we’ve ever built. At home on the track, and a weapon on the road, it literally tears up the rulebook and sets a whole new standard.
Taking the specification to the highest level its additional features include the most powerful engine specification in the family, Brembo M50 monobloc front brake calipers, fully adjustable Showa ’big-piston’ forks, Öhlins STX40 fully adjustable rear monoshock, an additional ‘track’ riding mode, lap timer, quickshifter and Pirelli Diablo Supercorsa SP tyres.
Colour Options:
Crystal White
Matt Jet Black
Max Power EC | 123PS / 121.2bhp (90.4 kW) @ 11700rpm |
---|---|
Max Torque EC | 77Nm @ 10800rpm |
Front Suspension | Showa 41mm upside down big piston forks (BPF), 115mm front wheel travel. Adjustable compression damping, rebound damping and adjustable preload |
Rear Suspension | Ohlins STX40 piggyback reservoir monoshock, 131mm rear wheel travel. Adjustable spring preload (lock-rings), compression damping and rebound damping |
Frame | Front – Aluminium beam twin spar. Rear – 2 piece high pressure die cast |
ENGINE AND TRANSMISSION
Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
---|---|
Capacity | 765cc |
Bore Stroke | 77.99mm / 53.38mm |
Compression | 12.65:1 |
Max Power EC | 123PS / 121.2bhp (90.4 kW) @ 11700rpm |
Max Torque EC | 77Nm @ 10800rpm |
System | Multipoint sequential electronic fuel injection with SAI. Electronic throttle control |
Exhaust | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer |
Final drive | O ring chain |
Clutch | Wet, multi-plate, slip-assisted |
Gearbox | 6-speed |
CHASSIS
Frame | Front – Aluminium beam twin spar. Rear – 2 piece high pressure die cast |
---|---|
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheels | Cast aluminium alloy 5-spoke 17 x 3.5in |
Rear Wheels | Cast aluminium alloy 5-spoke 17 x 5.5in |
Front Tyres | 120/70ZR17 |
Rear Tyres | 180/55ZR17 |
Front Suspension | Showa 41mm upside down big piston forks (BPF), 115mm front wheel travel. Adjustable compression damping, rebound damping and adjustable preload |
Rear Suspension | Ohlins STX40 piggyback reservoir monoshock, 131mm rear wheel travel. Adjustable spring preload (lock-rings), compression damping and rebound damping |
Brakes Front | Twin 310mm floating discs, Brembo M50 4-piston radial monobloc calipers, switchable ABS |
Brakes Rear | Single 220mm fixed disc, Brembo single piston sliding caliper, switchable ABS |
Instrument Display and Functions | Full-colour, 5″ TFT instrument pack with 2x Themes, 3x styles and high/low contrast options |
DIMENSIONS AND WEIGHTS
Width Handlebars | 735mm |
---|---|
Height Without Mirror | 1085mm |
Seat Height | 825mm |
Wheelbase | 1410mm |
Rake | 23.9º |
Trail | 100mm |
Dry Weight | 166kg |
Tank Capacity | 17.4l |
FUEL CONSUMPTION
Fuel Consumption ** | 4.7 L/100km (GTR2) |
---|---|
CO2 figures ** | EURO 4 Standard: 115 g/km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |