
Triumph Tiger Sport 2019 – OTR Price: £10,950
Wherever your adventure takes you, the new Tiger Sport takes you there in style, with a ride that is deserving of its name.
The latest generation Triumph signature 1050cc triple engine delivers you a smooth, responsive, sporty performance, while its chassis and suspension has been developed to deliver a dynamic yet incredibly comfortable ride. Rider-focused technology including ride-by-wire throttle and Rider Modes, a new torque assist clutch, multi-level traction control, cruise control and ABS lets you cover the miles with ease.
From a five minute trip to the shops or 500 miles across the country: the Tiger Sport lets you enjoy a relaxing ride or push on through the twisties, the Tiger Sport really is for the ride.
Colour Options:
Aluminium Silver

Matt Black

Matt Graphite
- ABS
- Traction control
- Riding Modes
- Hand Guards
- Adjustable Screen
- Cruise Control
- Ride By Wire
- Slip-Assist Clutch
| Max power | 126 PS (93 kW) 9,475 rpm |
|---|---|
| Max torque | 106 Nm 7,000 rpm |
| Brakes Front | Twin 320 mm floating discs, Nissin 4-piston radial calipers |
| Brakes Rear | Single 255 mm disc, 2-piston Nissin caliper |
| Front Suspension | Showa 43 mm upside down forks with adjustable preload, rebound and compression damping, 140 mm travel |
| Rear Suspension | Showa Monoshock with adjustable preload and rebound damping, 155 mm rear wheel travel |
ENGINE AND TRANSMISSION
| Type | Liquid-cooled, 12 valve, DOHC, in-line 3-cylinder |
|---|---|
| Capacity | 1050cc |
| Bore Stroke | 79 mm / 71.4 mm |
| Compression | 12.25:1 |
| Max power | 126 PS (93 kW) 9,475 rpm |
| Max torque | 106 Nm 7,000 rpm |
| System | Multipoint sequential electronic fuel injection with SAI |
| Exhaust | Stainless Steel 3 into 1, high level brushed stainless steel silencer |
| Final drive | X ring chain |
| Clutch | Wet, multi-plate, assist and slip |
| Gearbox | 6-speed |
CHASSIS
| Frame | Aluminium beam twin-spar |
|---|---|
| Swingarm | Single-sided, aluminium alloy with eccentric chain adjuster |
| Front Wheels | Cast aluminium alloy multi-spoke 17 x 3.5 in |
| Rear Wheels | Cast aluminium alloy multi-spoke 17 x 5.5 in |
| Front Tyres | 120/70 ZR17 |
| Rear Tyres | 180/55 ZR17 |
| Front Suspension | Showa 43 mm upside down forks with adjustable preload, rebound and compression damping, 140 mm travel |
| Rear Suspension | Showa Monoshock with adjustable preload and rebound damping, 155 mm rear wheel travel |
| Brakes Front | Twin 320 mm floating discs, Nissin 4-piston radial calipers |
| Brakes Rear | Single 255 mm disc, 2-piston Nissin caliper |
| Instrument Display and Functions | LCD multi-functional instrument pack with digital speedometer, 3 riding modes, switchable traction control, trip computer, analogue tachometer, clock, fuel gauge, range to empty indication, hazard / scroll button on handlebars, TPMS ready. |
DIMENSIONS AND WEIGHTS
| Width Handlebars | 850 mm |
|---|---|
| Height Without Mirror | 1330 – 1385 mm (Screen low – high position) |
| Seat Height | 830 mm |
| Wheelbase | 1540 mm |
| Rake | 22.8 ° |
| Trail | 88.7 mm |
| Dry Weight | 218 Kg |
| Tank Capacity | 20L |
FUEL CONSUMPTION
| Fuel Consumption ** | 5.2 l/100 Km (54 MPG) |
|---|---|
| CO2 figures ** | EUR4 Standard: : 121 g/Km **CO2 and fuel consumption are measured according to regulation 168/2013/EC. Figures on fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real riding results. |