Suzuki SV650X 2019 – Price from: £6,199
Colour Options:
Glass Sparkle Black (YVB)
Metallic Oort Grey (QEB)
V-TWIN FUN FOR ALL RIDERS
With its smooth revving V-Twin engine tucked into a slim and lightweight trellis frame, the SV650X combines power and agility with classic café racer looks.
-
76 POWER (PS)
-
645 ENGINE (CC)
-
198 WEIGHT (KG)
-
72.43 MPG*
DUAL SPARK 90° V-TWIN
Dimensions and Weights
Overall length: | 2140mm (84.3in) |
Overall width: | 730mm (28.7in) |
Overall height: | 1090mm (42.9in) |
Wheelbase: | 1445mm (56.9in) |
Seat height: | 785mm (30.9in) |
Kerb Mass: | 198.0kg (437lbs) |
Fuel capacity: | 14.5litres (3.2 UK gallons) |
Ground clearance: | 135mm (5.3in) |
Engine Specifications
Engine capacity: | 645cc |
Engine: | 4-stroke, 2-cylinder, liquid-cooled, DOHC, 90°V-twin |
Bore: | 81mm x 62.6mm |
Compression ratio: | 11.2 : 1 |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorised) |
Fuel system: | Fuel injection |
Starter: | Electric |
Transmission: | 6-speed constant mesh |
Drive: | Chain |
MPG: | 72.43* |
Power: | 56.00kW @ 8500rpm (75.00hp)† |
Torque: | 64.00N.m @ 8100rpm (47.00lb.ft)† |
Chassis Specification
Front suspension: | Telescopic, coil spring, oil damped, spring preload adjustable |
Rear suspension: | Link type, coil spring, oil damped, spring preload adjustable |
Front brakes: | Disc brake, twin |
Rear brakes: | Disc brake |
Front tyres: | 120/70R17 M/C (58W) tubeless |
Rear tyres: | 160/60R17 M/C (69W) tubeless |