Suzuki V-Strom 650 2019 – Price from: £7,499
Colour Options:
Champion Yellow No.2 (YU1)
Glass Sparkle Black (YVB)
Pearl Glacier White (YWW)
THE ULTIMATE, TO DO-IT-ALL
Think of a challenge, an adventure. The answer to every thought. V-Strom 650. Road bends and stretches, two-up comfort, a tool that never lets you down.
-
71 POWER (PS)
-
645 ENGINE (CC)
-
213 WEIGHT (KG)
-
68.9 MPG*
THE ANSWER TO EVERY THOUGHT
Dimensions and Weights
Overall length | 2275mm (89.57in) | Overall width | 835mm (32.9in) |
Overall height | 1405mm (55.31in) | Wheelbase | 1560mm (61.42in) |
Ground clearance | 170mm (6.69in) | Seat height | 830mm (32.68in) |
Kerb mass | 213.0kg (469.6lbs) | Fuel capacity | 20.0 litres (4.4UK gallons) |
Engine Specifications
Engine capacity | 645cc | Engine | 4-stroke, liquid-cooled, DOHC, 90° V-twin |
Bore | 81.0mm x 62.6mm (3.2in x 2.5in) | Compression ratio | 11.2 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition |
Fuel system | Fuel injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 68.90 | CO2 | 94 g/km |
Power | 52.0kW @ 8800rpm (71PS) | Torque | 62.00Nm @ 6500rpm (45.70lb.ft)† |
Chassis Specification
Front suspension | Telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc, twin | Rear brakes | Disc |
Front tyres | 110/80R19M/C 59V | Rear tyres | 150/70R17M/C 69V |