Suzuki GSX-S1000F 2019 – OTR Price from: £10,299
Colour Options:
Metallic Triton Blue (YSF)
Glass Sparkle Black/Metallic Triton Blue (KEL)
Pearl Glacier White (YWW)
Candy Daring Red / Glass Sparkle Black (AV4)
-
150 POWER (PS)
-
999 ENGINE (CC)
-
214 WEIGHT (KG)
-
53.30 MPG*
POWERED BY THE SOUL OF GSX-R
GSX-S1000F, a comfortable package built for serious on-road pleasure. Meet the road with legendary performance.
LEGENDARY PERFORMANCE
Dimensions and Weights
Overall length | 2115mm (83.27in) | Overall width | 795mm (31.30in) |
Overall height | 1180mm (46.46in) | Wheelbase | 1460mm (57.48in) |
Ground clearance | 140mm (5.51in) | Seat height | 810mm (31.89in) |
Kerb mass | 214.0kg (471.79lbs) | Fuel capacity | 17.0 litres (3.7UK gallons) |
Engine Specifications
Engine capacity | 999cc | Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC |
Bore | 73.4mm X 59.0mm (2.89in x 2.32in) | Compression ratio | 12.2 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition |
Fuel system | Fuel Injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 53.30 | CO2 | 122 g/km |
Power | 110.0kW @ 10000rpm (150PS) | Torque | 108.00Nm @ 9500rpm (79.66lb.ft)† |
Chassis Specification
Front suspension | Inverted telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc, twin | Rear brakes | Disc |
Front tyres | 120/70ZR17M/C (58W) | Rear tyres | 190/50ZR17M/C (73W) |