Suzuki SV650 2019 – Price from: £5,699
Colour Options:
Pearl Mira Red (YVZ)
Pearl Glacier White (YWW)
Metallic Matt Black No.2 (YKV)
Metallic Triton Blue (YSF)
Glass Sparkle Black (YVB)
Metallic Oort Grey (QEB)
V-TWIN FUN FOR ALL RIDERS
SV650 sets the bar higher for V-Twin fun and performance, loaded with capabilities and personality, your commutes or weekend blasts will be unforgettable.
-
76 POWER (PS)
-
645 ENGINE (CC)
-
198 WEIGHT (KG)
-
72.43 MPG*
V-TWIN FUN AND PERFORMANCE
Dimensions and Weights
Overall length: | 2140mm (84.3in) |
Overall width: | 760mm (29.9in) |
Overall height: | 1090mm (42.9in) |
Wheelbase: | 1445mm (56.9in) |
Seat height: | 785mm (30.9in) |
Kerb Mass: | 197.0kg (434.3lbs) |
Fuel capacity: | 13.8litres (3 UK gallons) |
Ground clearance: | 135mm (5.3in) |
Engine Specifications
Engine capacity: | 645cc |
Engine: | 4-stroke, liquid-cooled, DOHC V-Twin |
Bore: | 81mm x 62.6mm |
Compression ratio: | 11.2 : 1 |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorised) |
Fuel system: | Fuel injection |
Starter: | Electric |
Transmission: | 6-speed constant mesh |
Drive: | Chain |
MPG: | 72.43* |
Power: | 56.00kW @ 8500rpm (75.00hp)† |
Torque: | 64.00N.m @ 8100rpm (47.00lb.ft)† |
Chassis Specification
Front suspension: | Telescopic, coil spring, oil damped |
Rear suspension: | Link, type, coil spring, oil damped |
Front brakes: | Disc brake, twin |
Rear brakes: | Disc brake |
Front tyres: | 120/70R17 M/C (58W) tubeless |
Rear tyres: | 160/60R17 M/C (69W) tubeless |