Suzuki GSX-R125 2019 – Price from: £4,099
Colour Options:
Solid Black 50% Gloss (291)
Brilliant White (YUH)
GP Colour (+£100)
GSX-R125, the best power-to-weight ratio, torque-to-weight ratio and acceleration, plus nimble handling and great fuel economy in the 125cc class.
TO REVOLUTIONISE THE 125CC CLASS
Dimensions and Weights
Overall length | 2000mm (78.7in) | Overall width | 700mm (27.56in) |
Overall height | 1070mm (42.1in) | Wheelbase | 1300mm (51.2in) |
Ground clearance | 155mm (6.1in) | Seat height | 785mm (30.9in) |
Kerb mass | 134.0kg (295.42lbs) | Fuel capacity | 11.0 litres (2.4UK gallons) |
Engine Specifications
Engine capacity | 124cc | Engine | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
Bore | 62.0mm x 41.2mm (2.4in x 1.6in) | Compression ratio | 11.0 : 1 |
Lubrication | Wet sump | Ignition | Electronic ignition |
Fuel system | Fuel injection | Transmission | 6-speed, constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 122.82 | CO2 | 54 g/km |
Power | 11.0 KW @ 10,000rpm (15 PS) | Torque | 11.5Nm @ 8,000rpm (8.48 lb.ft) |
Chassis Specification
Front suspension | Telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc (Petal) | Rear brakes | Disc (Petal) |
Front tyres | 90/80-17M/C | Rear tyres | 130/70-17M/C |