Suzuki V-Strom 1000 2019 – Price from: £9,599
Colour Options:
Champion Yellow No.2 (YU1)
Glass Sparkle Black (YVB)
Pearl Glacier White (YWW)
Candy Daring Red (YYG)
Metallic Oort Grey (QEB)
BIG HERITAGE, BIG ADVENTURES
You’ve got the power, anywhere, anytime. Slim and light, the powerful V-Twin will provide the necessary drive no matter the situation.
-
101 POWER (PS)
-
1037 ENGINE (CC)
-
232 WEIGHT (KG)
-
58.85 MPG
BIG HERITAGE, BIG ADVENTURES
Dimensions and Weights
Overall length | 2280mm (89.76in) | Overall width | 930mm (36.61in) |
Overall height | 1470mm (57.87in) | Wheelbase | 1555mm (61.22in) |
Ground clearance | 165mm (6.50in) | Seat height | 850mm (33.46in) |
Kerb mass | 232kg (511.47lbs) | Fuel capacity | 20.0 litres (4.4UK gallons) |
Engine Specifications
Engine capacity | 1037cc | Engine | 4-stroke, liquid-cooled, DOHC, 90˚ V-Twin |
Bore | 100.0mm x 66.0mm (3.9in x 2.6in) | Compression ratio | 11.3 : 1 |
Lubrication | Wet-sump | Ignition | Electronic ignition |
Fuel system | Fuel injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 58.85 | CO2 | 112 g/km |
Power | 74.0kW @ 8000rpm (101PS) | Torque | 101.00Nm @ 4000rpm (74.49lb.ft)† |
Chassis Specification
Front suspension | Inverted telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc, twin | Rear brakes | Disc |
Front tyres | 110/80R19M/C 59V | Rear tyres | 150/70R17M/C 69V |