Suzuki GSX-S750Z 2017 – OTR Price from: £7,799
Z Colour Options:
Metallic Matt Black No.2 (YKV)
LEGENDARY GSX-R POWER
GSX-S750 a true apex predator. Hear the wild induction roar strike your soul. Feel genuine GSX-R power stir your spirit. Own the apex of every corner.
-
114 POWER (PS)
-
749 ENGINE (CC)
-
213 WEIGHT (KG)
-
57.62 MPG*
A TRUE APEX PREDATOR
Dimensions and Weights
Overall length | 2125mm (83.66in) | Overall width | 785mm (30.91in) |
Overall height | 1055mm (41.54in) | Wheelbase | 1455mm (57.28in) |
Ground clearance | 135mm (5.31in) | Seat height | 820mm (32.28in) |
Kerb mass | 213.0kg (469.58lbs) | Fuel capacity | 16.0 litres (3.5UK gallons) |
Engine Specifications
Engine capacity | 749cc | Engine | 4-stroke, liquid-cooled, DOHC, in-line four |
Bore | 72.0 mm x 46.0 mm (2.83in x 1.81in) | Compression ratio | 12.3 : 1 |
Lubrication | Wet-sump | Ignition | Electronic ignition |
Fuel system | Fuel injection | Transmission | 6-speed constant mesh |
Drive | Chain | Starter | Electric |
MPG* | 57.62 | CO2 | 114 g/km |
Power | 84.0kW @ 10500rpm (114PS) | Torque | 81.00Nm @ 9000rpm (59.74lb.ft)† |
Chassis Specification
Front suspension | Inverted telescopic, coil spring oil damped | Rear suspension | Link type, coil spring, oil damped |
Front brakes | Disc brake, twin | Rear brakes | Disc brake |
Front tyres | 120/70ZR17M/C (58W) | Rear tyres | 180/55ZR17M/C (73W) |