Suzuki GSX-R1000 R 2019 – Price from: £16,299
Colour Options:
Metallic Triton Blue (YSF)
Glass Sparkle Black (YVB)
Pearl Glacier White (YWW)
OWN THE ROADS AND THE RACE TRACK
That’s why we’ve built you the most advanced, most exciting GSX-R in history, with an aggressive new look to match.
- 
202 POWER (PS) 
- 
1000 ENGINE (CC) 
- 
203 WEIGHT (KG) 
- 
117.60 TORQUE (NM) 
AN UNBEATABLE PACKAGE
Dimensions and Weights
| Overall length | 2075mm (81.69in) | Overall width | 705mm (27.76in) | 
| Overall height | 1145mm (45.08in) | Wheelbase | 1420mm (55.91in) | 
| Ground clearance | 130mm (5.12in) | Seat height | 825mm (32.48in) | 
| Kerb mass | 203.0kg (447.54lbs) | Fuel capacity | 16.0 litres (3.5UK gallons) | 
Engine Specifications
| Engine capacity | 1000cc | Engine | 4-stroke, 4-cylinder, liquid-cooled, DOHC | 
| Bore | 76.0mm x 55.1mm (2.9in x 2.17in) | Compression ratio | 13.2:1 | 
| Lubrication | Wet-sump | Ignition | Electronic ignition | 
| Fuel system | Fuel injection | Transmission | 6-speed constant mesh | 
| Drive | Chain | Starter | Electric | 
| MPG* | 47.88 | CO2 | 137 g/km | 
| Power | 148.5 kW @ 13200rpm (202PS) | Torque | 117.60Nm @ 10800rpm (86.70lb.ft)† | 
Chassis Specification
| Front suspension | Inverted telescopic, coil spring, oil damped | Rear suspension | Link type, coil spring, oil damped | 
| Front brakes | Disc brake, twin | Rear brakes | Disc brake | 
| Front tyres | 120/70ZR17M/C (58W) | Rear tyres | 190/55ZR17M/C (75W) | 
 
										